Back to worksheetsReasoningAges 10-12
Number patterns
Find the addition rule in a number sequence and use it to complete the next term. Review suitability for your learners before teaching.
Worksheet StudioPractice pack · Ages 10-12
Number patterns
Take your time. Show your thinking.
1. What comes next? 3, 7, 11, 15, ____
2. What comes next? 13, 19, 25, 31, ____
3. What comes next? 19, 31, 43, 55, ____
4. What comes next? 14, 29, 44, 59, ____
5. What comes next? 15, 30, 45, 60, ____
6. What comes next? 14, 26, 38, 50, ____
7. What comes next? 8, 21, 34, 47, ____
8. What comes next? 11, 20, 29, 38, ____
9. What comes next? 14, 27, 40, 53, ____
10. What comes next? 4, 11, 18, 25, ____
11. What comes next? 4, 18, 32, 46, ____
12. What comes next? 19, 33, 47, 61, ____
12 questions · Seed 122 · Age guidance, not curriculum certification
View the answer key
Worksheet StudioAnswer key · Ages 10-12
Number patterns
Answers and reasoning. Review before teaching.
1. What comes next? 3, 7, 11, 15, ____
2. What comes next? 13, 19, 25, 31, ____
3. What comes next? 19, 31, 43, 55, ____
4. What comes next? 14, 29, 44, 59, ____
5. What comes next? 15, 30, 45, 60, ____
6. What comes next? 14, 26, 38, 50, ____
7. What comes next? 8, 21, 34, 47, ____
8. What comes next? 11, 20, 29, 38, ____
9. What comes next? 14, 27, 40, 53, ____
10. What comes next? 4, 11, 18, 25, ____
11. What comes next? 4, 18, 32, 46, ____
12. What comes next? 19, 33, 47, 61, ____
12 questions · Seed 122 · Age guidance, not curriculum certification
Worksheet StudioPractice pack · Ages 10-12
Number patterns
Take your time. Show your thinking.
1. What comes next? 3, 7, 11, 15, ____
2. What comes next? 13, 19, 25, 31, ____
3. What comes next? 19, 31, 43, 55, ____
4. What comes next? 14, 29, 44, 59, ____
5. What comes next? 15, 30, 45, 60, ____
6. What comes next? 14, 26, 38, 50, ____
7. What comes next? 8, 21, 34, 47, ____
8. What comes next? 11, 20, 29, 38, ____
9. What comes next? 14, 27, 40, 53, ____
10. What comes next? 4, 11, 18, 25, ____
11. What comes next? 4, 18, 32, 46, ____
12. What comes next? 19, 33, 47, 61, ____
12 questions · Seed 122 · Age guidance, not curriculum certification
Worksheet StudioAnswer key · Ages 10-12
Number patterns
Answers and reasoning. Review before teaching.
1. What comes next? 3, 7, 11, 15, ____
2. What comes next? 13, 19, 25, 31, ____
3. What comes next? 19, 31, 43, 55, ____
4. What comes next? 14, 29, 44, 59, ____
5. What comes next? 15, 30, 45, 60, ____
6. What comes next? 14, 26, 38, 50, ____
7. What comes next? 8, 21, 34, 47, ____
8. What comes next? 11, 20, 29, 38, ____
9. What comes next? 14, 27, 40, 53, ____
10. What comes next? 4, 11, 18, 25, ____
11. What comes next? 4, 18, 32, 46, ____
12. What comes next? 19, 33, 47, 61, ____
12 questions · Seed 122 · Age guidance, not curriculum certification