Back to worksheetsReasoningAges 10-12
Number patterns
Find the addition rule in a number sequence and use it to complete the next term. Review suitability for your learners before teaching.
Worksheet StudioPractice pack · Ages 10-12
Number patterns
Take your time. Show your thinking.
1. What comes next? 15, 30, 45, 60, ____
2. What comes next? 18, 30, 42, 54, ____
3. What comes next? 12, 18, 24, 30, ____
4. What comes next? 19, 32, 45, 58, ____
5. What comes next? 3, 8, 13, 18, ____
6. What comes next? 19, 30, 41, 52, ____
7. What comes next? 19, 25, 31, 37, ____
8. What comes next? 7, 12, 17, 22, ____
9. What comes next? 2, 14, 26, 38, ____
10. What comes next? 18, 28, 38, 48, ____
11. What comes next? 5, 14, 23, 32, ____
12. What comes next? 15, 25, 35, 45, ____
12 questions · Seed 104749 · Age guidance, not curriculum certification
View the answer key
Worksheet StudioAnswer key · Ages 10-12
Number patterns
Answers and reasoning. Review before teaching.
1. What comes next? 15, 30, 45, 60, ____
2. What comes next? 18, 30, 42, 54, ____
3. What comes next? 12, 18, 24, 30, ____
4. What comes next? 19, 32, 45, 58, ____
5. What comes next? 3, 8, 13, 18, ____
6. What comes next? 19, 30, 41, 52, ____
7. What comes next? 19, 25, 31, 37, ____
8. What comes next? 7, 12, 17, 22, ____
9. What comes next? 2, 14, 26, 38, ____
10. What comes next? 18, 28, 38, 48, ____
11. What comes next? 5, 14, 23, 32, ____
12. What comes next? 15, 25, 35, 45, ____
12 questions · Seed 104749 · Age guidance, not curriculum certification
Worksheet StudioPractice pack · Ages 10-12
Number patterns
Take your time. Show your thinking.
1. What comes next? 15, 30, 45, 60, ____
2. What comes next? 18, 30, 42, 54, ____
3. What comes next? 12, 18, 24, 30, ____
4. What comes next? 19, 32, 45, 58, ____
5. What comes next? 3, 8, 13, 18, ____
6. What comes next? 19, 30, 41, 52, ____
7. What comes next? 19, 25, 31, 37, ____
8. What comes next? 7, 12, 17, 22, ____
9. What comes next? 2, 14, 26, 38, ____
10. What comes next? 18, 28, 38, 48, ____
11. What comes next? 5, 14, 23, 32, ____
12. What comes next? 15, 25, 35, 45, ____
12 questions · Seed 104749 · Age guidance, not curriculum certification
Worksheet StudioAnswer key · Ages 10-12
Number patterns
Answers and reasoning. Review before teaching.
1. What comes next? 15, 30, 45, 60, ____
2. What comes next? 18, 30, 42, 54, ____
3. What comes next? 12, 18, 24, 30, ____
4. What comes next? 19, 32, 45, 58, ____
5. What comes next? 3, 8, 13, 18, ____
6. What comes next? 19, 30, 41, 52, ____
7. What comes next? 19, 25, 31, 37, ____
8. What comes next? 7, 12, 17, 22, ____
9. What comes next? 2, 14, 26, 38, ____
10. What comes next? 18, 28, 38, 48, ____
11. What comes next? 5, 14, 23, 32, ____
12. What comes next? 15, 25, 35, 45, ____
12 questions · Seed 104749 · Age guidance, not curriculum certification